IGNOU Online MA Admission 2027: IGNOU is currently accepting admission applications for the January 2027 session. Students interested in enrolling can apply for admission. This is a 2-year postgraduate degree with a wide range of specializations such as English, Hindi, political science, history, sociology, psychology, economics, and journalism. IGNOU Online MA admission started on 01 November 2026. Interested candidates are required to submit all the documents and complete the application before the deadline. The application fee is INR 300 (non-refundable). Fee structure is very affordable and has various specializations to choose from, the total fees range between INR 14000 to INR 27000, per year fees range between INR 7000 to INR 13500. Eligibility criteria for IGNOU Online Master of Arts admission are very simple, candidates just need to have a bachelor's degree from a recognized university. Admission is purely based on academic merit, and there is no entrance exam. The last date to apply for IGNOU Online MA Admission is 31 December 2026.
IGNOU Online MA Admission Latest Update 2027
| Highlights | Details |
| University Name | IGNOU Online |
| Establishment Year | 1985 |
| University Type | Central |
| Approvals | AICTE Approved Program |
| Mode of Education | Online Learning |
| Course Name | Master of Arts |
| Duration | Minimum: 2 years, Maximum: 4 years |
| Medium | English and Hindi |
| Total Course Fees | INR 14000- INR 27000 |
| Age Requirements | No age limit |
| Eligibility | Graduation degree or higher from a recognized University |
| Application Fee | INR 300 |
| Academic Session | July |
| Official Website | www.ignou.ac.in |
The admission to the online MA course at IGNOU is conducted in two terms, in January and July, and the process for January 2027 began on 01 November 2026 for all the specialization courses offered at the Indira Gandhi National Open University. The IGNOU Online MA Admission 2027 last date is 31 December 2026. This PG Programme duration is 2 years (maximum 4 years) and is offered in online learning mode. The candidates have to apply via the university admission portal and one time application fee of INR 300 and fulfill the eligibility conditions for the specialization.
IGNOU Online MA admission last date is 31 December 2026 for the current ongoing session. The admissions started on 01 November 2026. Students are advised to complete the process before the deadline.
| Events | Dates |
| Admission Opens On | 01 November 2026 |
| Admission Last Date | 31 December 2026 |
| Re-Registration Deadline | 31 December 2026 |
The Master of Arts in Political Science is a 2-year course on Indian Politics. The candidate should possess a bachelor's degree in any stream from a recognized University. There is an annual fee of INR 8,200. The total fee for the course is INR 16,400 with an INR 300 registration fee. IGNOU Online MA Political Science syllabus includes subjects like Comparative Politics, Western Political Thought, Contemporary Issues in International Relations, Research Methodology, and more.
The Master of Arts in Psychology course duration is two years, which can be extended to four years. There is an annual fee of INR 13,500, the total fee for the course is INR 27,000 with an INR 300 registration fee. IGNOU Online MA Psychology syllabus includes subjects like Counselling Psychology, Health Psychology, Psychological Perspectives of Gender Difference, Multivariate Techniques, and more.
For IGNOU Online MA Psychology admission, candidates should have a bachelor's degree from a recognized university. This degree can be in any field, as IGNOU accepts graduates from every stream for most of the specialization courses. No entrance exam is needed, as selection is purely academic-based. There are no age restrictions for admission. Applicants are also requested to have their APAAR ID with them during the application process for the current admission cycle.
| MA Courses | Course Code |
| Master of Arts (English) | MAEG |
| Master of Arts (Hindi) | MAHD |
| Master of Arts (Political Science) | MAPS |
| Master of Arts (History) | MAHI |
| Master of Arts (Sociology) | MASO |
| Master of Arts (Economics) | MAEC |
| Master of Arts (Public Administration) | MPA |
| Master of Arts (Anthropology) | MAANY |
| Master of Arts (Gandhi and Peace Studies) | MGPS |
| Master of Arts (Rural Development) | MARD |
| Master of Arts (Education) | MAEDU |
| Master of Arts (Distance Education) | MADE |
| Master of Arts (Adult Education) | MAAE |
| Master of Arts (Philosophy) | MAPY |
| Master of Arts (Development Studies) | MADVS |
| Master of Arts (Corporate Social Responsibility) | MACSR |
| Master of Arts (Urban Studies) | MAUS |
| Master of Arts (Population and Family Health Studies) | MAPFHS |
| Master of Arts (Women and Gender Studies) | MAWGSR |
| Master of Arts (Gender and Development Studies) | MAGD |
| Master of Arts (Translation Studies) | MATS |
| Master of Arts (Journalism and Mass Communication) | MAJMC |
| Master of Arts (Journalism and Digital Media) | MAJDM |
| Master of Arts (Journalism and Electronic Media) | MAJEM |
| Master of Arts (Development Journalism ) | MADJ |
| Master of Arts (Sanskrit) | MSK |
| Master of Arts Urdu | MAUD |
| Master of Arts (Jyotish) | MAJY |
| Master of Arts in (Hindi Vyavsayik Lekhan) | MAHV |
| Master of Arts in Vedic Studies | MAVS |
| Master of Arts in Hindu Studies | MAHN |
| Master of Arts (Applied Urdu) | MAAUD |
| Master of Arts Bhagavadgita studies | MABGS |
| Master of Arts (Folklore and Culture Studies) | MAFCS |
| Master of Arts (Environmental and Occupational Health) | MAENOH |
| Master of Arts (Sustainability Science) | MASS |
| Master of Arts (Environmental Studies) | MAVES |
| Master of Arts in Migration and Diaspora | MAMIDI |
| Master of Arts in Human Values and Ethics | MAHUE |
| Master of Arts (Entrepreneurship) | MAER |
| Master of Arts in (Arabic) | MAARB |
| Master of Arts in (Russian) | MARUS |
| Master of Arts in (French) | MAFL |
| Master of Arts in (Spanish) | MASL |
The fees depend on the specialization selected. The IGNOU Online MA Admission 2027 fees range from approximately INR 7000 to INR 13500 per year. The fee structure ranges between INR 14000 and INR 27000 for the full 2-year course. Students also have to pay an INR 300 application fee (non-refundable).
| MA Courses | Per Year Fee | Total Fee Structure |
| Master of Arts (English) | 8200 | 16400 |
| Master of Arts (Hindi) | 8200 | 16400 |
| Master of Arts (Political Science) | 8200 | 16400 |
| Master of Arts (History) | 8200 | 16400 |
| Master of Arts (Sociology) | 8200 | 16400 |
| Master of Arts (Economics) | 9500 | 19000 |
| Master of Arts (Public Administration) | 8200 | 16400 |
| Master of Arts (Anthropology) | 9500 | 19000 |
| Master of Arts (Gandhi and Peace Studies) | 7500 | 15000 |
| Master of Arts (Rural Development) | 8000 | 16000 |
| Master of Arts (Education) | 10200 | 20400 |
| Master of Arts (Distance Education) | 7500 | 15000 |
| Master of Arts (Adult Education) | 8700 | 17400 |
| Master of Arts (Philosophy) | 8200 | 16400 |
| Master of Arts (Development Studies) | 8000 | 16000 |
| Master of Arts (Corporate Social Responsibility) | 8000 | 16000 |
| Master of Arts (Urban Studies) | 8200 | 16400 |
| Master of Arts (Population and Family Health Studies) | 7000 | 14000 |
| Master of Arts (Women and Gender Studies) | 8000 | 16000 |
| Master of Arts (Gender and Development Studies) | 7500 | 15000 |
| Master of Arts (Translation Studies) | 7500 | 15000 |
| Master of Arts (Journalism and Mass Communication) | 13500 | 27000 |
| Master of Arts (Journalism and Digital Media) | 10000 | 20000 |
| Master of Arts (Journalism and Electronic Media) | 13500 | 27000 |
| Master of Arts (Development Journalism ) | 10000 | 20000 |
| Master of Arts (Sanskrit) | 8000 | 16000 |
| Master of Arts Urdu | 7500 | 15000 |
| Master of Arts (Jyotish) | 7500 | 15000 |
| Master of Arts in (Hindi Vyavsayik Lekhan) | 8000 | 16000 |
| Master of Arts in Vedic Studies | 8000 | 16000 |
| Master of Arts in Hindu Studies | 7500 | 15000 |
| Master of Arts (Applied Urdu) | 7500 | 15000 |
| Master of Arts in Bhagavadgita Studies | 7500 | 15000 |
| Master of Arts (Folklore and Culture Studies) | 7500 | 15000 |
| Master of Arts (Environmental and Occupational Health) | 7700 | 15400 |
| Master of Arts (Sustainability Science) | 8200 | 16400 |
| Master of Arts (Environmental Studies) | 7000 | 14000 |
| Master of Arts in Migration and Diaspora | 7000 | 14000 |
| Master of Arts in Human Values and Ethics | 8000 | 16000 |
| Master of Arts (Entrepreneurship) | 8200 | 16400 |
| Master of Arts in (Arabic) | 7000 | 14000 |
| Master of Arts in (Russian) | 7000 | 14000 |
| Master of Arts in (French) | 7000 | 14000 |
| Master of Arts in (Spanish) | 8200 | 16400 |
The following steps are the IGNOU Online MA Admission process:
Applicants should keep the following documents handy before starting their application for IGNOU Online MA admission:
IGNOU Online MA Assignments PDF are available on the IGNOU official website. Students who have enrolled in the IGNOU Online MA program can download the PDF file of IGNOU MA assignments. IGNOU faculty prepare the MA assignments for IGNOU. MA subjective and objective course questions are given to students. These assignments can be used by the student to practice and gain a clear idea about the various theoretical subjects of MA for the IGNOU Term End Examination.
Steps to download the MA Assignment PDF